Pas encore analysé
Toutes les dates
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | BL | Bayern Munich5-0Freiburg | · | · | · | · | non analysé | n/d |
| Terminé |
| Verona1-2Milan |
| · |
| · |
| · |
| · |
| non analysé |
| n/d |
| Terminé | L1 | Paris SG1-0Marseille | · | · | · | · | non analysé | n/d |
| Terminé | LL | Betis3-1Almeria | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | SA | Sampdoria0-1Roma | · | · | · | · | non analysé | n/d |
| Terminé | SA | Lecce1-1Fiorentina | · | · | · | · | non analysé | n/d |
| Terminé | LL | Villarreal2-0Osasuna | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | LL | Sevilla1-1Valencia | · | · | · | · | non analysé | n/d |
| Terminé | LL | Getafe2-2Ath Bilbao | · | · | · | · | non analysé | n/d |
| Terminé | PL | Brighton0-0Nott'm Forest | · | · | · | · | non analysé | n/d |
| Terminé | CH | Huddersfield0-1Preston | · | · | · | · | non analysé | n/d |
| Terminé | CH | Norwich0-1Luton | · | · | · | · | non analysé | n/d |
| Terminé | CH | Swansea3-2Reading | · | · | · | · | non analysé | n/d |
| Terminé | CH | Blackburn2-0Sunderland | · | · | · | · | non analysé | n/d |
| Terminé | CH | Stoke0-1Rotherham | · | · | · | · | non analysé | n/d |
| Terminé | CH | West Brom0-2Bristol City | · | · | · | · | non analysé | n/d |
| Terminé | LL | Ath Madrid1-1Vallecano | · | · | · | · | non analysé | n/d |
| Terminé | PL | Crystal Palace2-1Wolves | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | LL | Cadiz0-0Betis | · | · | · | · | non analysé | n/d |
| Terminé | LL | Valladolid4-1Celta | · | · | · | · | non analysé | n/d |
| Terminé | LL | Sociedad1-0Mallorca | · | · | · | · | non analysé | n/d |
| Terminé | PL | Bournemouth0-1Southampton | · | · | · | · | non analysé | n/d |
| Terminé | PL | Brentford0-0Chelsea | · | · | · | · | non analysé | n/d |
| Terminé | PL | Liverpool1-0West Ham | · | · | · | · | non analysé | n/d |
| Terminé | PL | Newcastle1-0Everton | · | · | · | · | non analysé | n/d |
| Terminé | CH | Birmingham1-1Burnley | · | · | · | · | non analysé | n/d |
| Terminé | CH | Blackpool1-3Hull | · | · | · | · | non analysé | n/d |
| Terminé | CH | Coventry1-0Sheffield United | · | · | · | · | non analysé | n/d |
| Terminé | CH | QPR3-0Cardiff | · | · | · | · | non analysé | n/d |
| Terminé | CH | Wigan1-4Middlesbrough | · | · | · | · | non analysé | n/d |
| Terminé | CH | Millwall3-0Watford | · | · | · | · | non analysé | n/d |
| Terminé | LL | Elche0-3Real Madrid | · | · | · | · | non analysé | n/d |
| Terminé | PL | Man United2-0Tottenham | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | LL | Almeria3-2Girona | · | · | · | · | non analysé | n/d |
| Terminé | LL | Osasuna1-0Espanol | · | · | · | · | non analysé | n/d |
| Terminé | PL | Fulham3-0Aston Villa | · | · | · | · | non analysé | n/d |
| Terminé | LL | Barcelona3-0Villarreal | · | · | · | · | non analysé | n/d |
| Terminé | PL | Leicester2-0Leeds | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | BL | Mainz5-0FC Koln | · | · | · | · | non analysé | n/d |
| Terminé | SA | Juventus4-0Empoli | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Ajaccio0-3Paris SG | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | PL | Nott'm Forest1-0Liverpool | · | · | · | · | non analysé | n/d |
| Terminé | CH | Blackpool4-2Preston | · | · | · | · | non analysé | n/d |
| Terminé | LL | Vallecano5-1Cadiz | · | · | · | · | non analysé | n/d |
| Terminé | SA | Salernitana1-0Spezia | · | · | · | · | non analysé | n/d |
| Terminé | BL | Augsburg3-3RB Leipzig | · | · | · | · | non analysé | n/d |
| Terminé | BL | Dortmund5-0Stuttgart | · | · | · | · | non analysé | n/d |
| Terminé | BL | Freiburg2-0Werder Bremen | · | · | · | · | non analysé | n/d |
| Terminé | BL | Hoffenheim0-2Bayern Munich | · | · | · | · | non analysé | n/d |
| Terminé | BL | Leverkusen2-2Wolfsburg | · | · | · | · | non analysé | n/d |
| Terminé | PL | Everton3-0Crystal Palace | · | · | · | · | non analysé | n/d |
| Terminé | PL | Man City3-1Brighton | · | · | · | · | non analysé | n/d |
| Terminé | CH | Blackburn2-1Birmingham | · | · | · | · | non analysé | n/d |
| Terminé | CH | Middlesbrough0-0Huddersfield | · | · | · | · | non analysé | n/d |
| Terminé | CH | Millwall2-1West Brom | · | · | · | · | non analysé | n/d |
| Terminé | CH | QPR2-1Wigan | · | · | · | · | non analysé | n/d |
| Terminé | CH | Reading2-0Bristol City | · | · | · | · | non analysé | n/d |
| Terminé | CH | Rotherham2-4Hull | · | · | · | · | non analysé | n/d |
| Terminé | CH | Sheffield United2-2Norwich | · | · | · | · | non analysé | n/d |
| Terminé | CH | Stoke0-2Coventry | · | · | · | · | non analysé | n/d |
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé