Pas encore analysé
Toutes les dates
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | PL | Newcastle1-0Chelsea | · | · | · | · | non analysé | n/d |
| Terminé |
| Schalke 040-2Bayern Munich |
| · |
| · |
| · |
| · |
| non analysé |
| n/d |
| Terminé | PL | Wolves0-2Arsenal | · | · | · | · | non analysé | n/d |
| Terminé | SA | Bologna3-0Sassuolo | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Rennes2-1Toulouse | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | SA | Atalanta2-3Inter | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Paris SG5-0Auxerre | · | · | · | · | non analysé | n/d |
| Terminé | CH | Burnley3-0Blackburn | · | · | · | · | non analysé | n/d |
| Terminé | PL | Brighton1-2Aston Villa | · | · | · | · | non analysé | n/d |
| Terminé | SA | Monza3-0Salernitana | · | · | · | · | non analysé | n/d |
| Terminé | SA | Roma1-1Torino | · | · | · | · | non analysé | n/d |
| Terminé | SA | Verona1-2Spezia | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Brest2-1Troyes | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Lille1-0Angers | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Montpellier1-1Reims | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Nantes2-2Ajaccio | · | · | · | · | non analysé | n/d |
| Terminé | BL | Mainz1-1Ein Frankfurt | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Strasbourg1-1Lorient | · | · | · | · | non analysé | n/d |
| Terminé | PL | Fulham1-2Man United | · | · | · | · | non analysé | n/d |
| Terminé | BL | Freiburg4-1Union Berlin | · | · | · | · | non analysé | n/d |
| Terminé | SA | Milan2-1Fiorentina | · | · | · | · | non analysé | n/d |
| Terminé | SA | Juventus3-0Lazio | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Monaco2-3Marseille | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | CH | Sunderland3-0Millwall | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | CH | Blackburn1-4Preston | · | · | · | · | non analysé | n/d |
| Terminé | CH | Rotherham1-3Bristol City | · | · | · | · | non analysé | n/d |
| Terminé | CH | Reading1-0Coventry | · | · | · | · | non analysé | n/d |
| Terminé | CH | Blackpool0-0Birmingham | · | · | · | · | non analysé | n/d |
| Terminé | CH | Middlesbrough2-1Luton | · | · | · | · | non analysé | n/d |
| Terminé | CH | Millwall1-1Wigan | · | · | · | · | non analysé | n/d |
| Terminé | CH | Sheffield United1-0Huddersfield | · | · | · | · | non analysé | n/d |
| Terminé | CH | Stoke2-2Cardiff | · | · | · | · | non analysé | n/d |
| Terminé | CH | Swansea0-1Norwich | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | CH | QPR0-3Burnley | · | · | · | · | non analysé | n/d |
| Terminé | CH | Watford0-0Hull | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | CH | Sunderland1-2West Brom | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | CH | Birmingham3-2Reading | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | CH | Bristol City1-2Stoke | · | · | · | · | non analysé | n/d |
| Terminé | CH | Burnley3-1Middlesbrough | · | · | · | · | non analysé | n/d |
| Terminé | CH | Cardiff1-1Blackpool | · | · | · | · | non analysé | n/d |
| Terminé | CH | Coventry3-3Swansea | · | · | · | · | non analysé | n/d |
| Terminé | CH | Huddersfield0-2Watford | · | · | · | · | non analysé | n/d |
| Terminé | CH | Hull1-1Sunderland | · | · | · | · | non analysé | n/d |
| Terminé | CH | Preston0-1QPR | · | · | · | · | non analysé | n/d |
| Terminé | CH | West Brom3-0Rotherham | · | · | · | · | non analysé | n/d |
| Terminé | CH | Norwich0-2Blackburn | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | CH | Wigan1-2Sheffield United | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | CH | Coventry1-0West Brom | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | CH | Watford0-2Millwall | · | · | · | · | non analysé | n/d |
| Terminé | PL | Brentford2-2Tottenham | · | · | · | · | non analysé | n/d |
| Terminé | CH | Sunderland2-1Blackburn | · | · | · | · | non analysé | n/d |
| Terminé | PL | Crystal Palace0-3Fulham | · | · | · | · | non analysé | n/d |
| Terminé | PL | Everton1-2Wolves | · | · | · | · | non analysé | n/d |
| Terminé | PL | Leicester0-3Newcastle | · | · | · | · | non analysé | n/d |
| Terminé | PL | Southampton1-3Brighton | · | · | · | · | non analysé | n/d |
| Terminé | CH | Bristol City0-2West Brom | · | · | · | · | non analysé | n/d |
| Terminé | CH | Hull1-1Blackpool | · | · | · | · | non analysé | n/d |
| Terminé | CH | Middlesbrough4-1Wigan | · | · | · | · | non analysé | n/d |
| Terminé | CH | Preston1-2Huddersfield | · | · | · | · | non analysé | n/d |
| Terminé | CH | Rotherham2-2Stoke | · | · | · | · | non analysé | n/d |
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé