Pas encore analysé
Toutes les dates
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | LDC | PSV Eindhoven2-2Sevilla | · | · | · | · | non analysé | n/d |
| Terminé |
| FC Copenhagen1-2Bayern Munich |
| · |
| · |
| · |
| · |
| non analysé |
| n/d |
| Terminé | LDC | Napoli2-3Real Madrid | · | · | · | · | non analysé | n/d |
| Terminé | LDC | Inter1-0Benfica | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | LDC | Ath Madrid3-2Feyenoord | · | · | · | · | non analysé | n/d |
| Terminé | LDC | Antwerp2-3Shakhtar Donetsk | · | · | · | · | non analysé | n/d |
| Terminé | CH | Coventry1-0Blackburn | · | · | · | · | non analysé | n/d |
| Terminé | CH | Leeds1-0QPR | · | · | · | · | non analysé | n/d |
| Terminé | CH | Leicester3-0Preston | · | · | · | · | non analysé | n/d |
| Terminé | CH | Sunderland2-0Watford | · | · | · | · | non analysé | n/d |
| Terminé | CH | Swansea2-1Norwich | · | · | · | · | non analysé | n/d |
| Terminé | CH | Rotherham1-2Bristol City | · | · | · | · | non analysé | n/d |
| Terminé | LDC | Newcastle4-1Paris SG | · | · | · | · | non analysé | n/d |
| Terminé | LDC | Dortmund0-0Milan | · | · | · | · | non analysé | n/d |
| Terminé | LDC | RB Leipzig1-3Man City | · | · | · | · | non analysé | n/d |
| Terminé | LDC | FC Porto0-1Barcelona | · | · | · | · | non analysé | n/d |
| Terminé | LDC | Celtic1-2Lazio | · | · | · | · | non analysé | n/d |
| Terminé | LDC | FK Crvena Zvezda2-2BSC Young Boys | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | UEL | Marseille2-2Brighton | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Freiburg1-2West Ham | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Sporting CP1-2Atalanta | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Betis2-1Sparta Praha | · | · | · | · | non analysé | n/d |
| Terminé | UEL | AEK Athens FC1-1Ajax | · | · | · | · | non analysé | n/d |
| Terminé | UEL | TSC Backa Topola2-2Olympiakos Piraeus | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Aris2-1Rangers | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Raków Częstochowa0-1Sturm Graz | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Liverpool2-0Union St. Gilloise | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Toulouse1-0Lask Linz | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Molde1-2Leverkusen | · | · | · | · | non analysé | n/d |
| Terminé | UEL | BK Hacken0-1Qarabag | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Roma4-0Servette FC | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Villarreal1-0Rennes | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Slavia Praha6-0Sheriff Tiraspol | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Maccabi Haifa0-0Panathinaikos | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | SA | Empoli0-0Udinese | · | · | · | · | non analysé | n/d |
| Terminé | BL | M'gladbach2-2Mainz | · | · | · | · | non analysé | n/d |
| Terminé | SA | Lecce1-1Sassuolo | · | · | · | · | non analysé | n/d |
| Terminé | CH | Birmingham3-1West Brom | · | · | · | · | non analysé | n/d |
| Terminé | LL | Ath Bilbao3-0Almeria | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Strasbourg1-2Nantes | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | PL | Luton0-1Tottenham | · | · | · | · | non analysé | n/d |
| Terminé | CH | Sunderland0-4Middlesbrough | · | · | · | · | non analysé | n/d |
| Terminé | LL | Cadiz0-1Girona | · | · | · | · | non analysé | n/d |
| Terminé | SA | Inter2-2Bologna | · | · | · | · | non analysé | n/d |
| Terminé | BL | Augsburg1-2Darmstadt | · | · | · | · | non analysé | n/d |
| Terminé | BL | Dortmund4-2Union Berlin | · | · | · | · | non analysé | n/d |
| Terminé | BL | RB Leipzig0-0Bochum | · | · | · | · | non analysé | n/d |
| Terminé | BL | Stuttgart3-1Wolfsburg | · | · | · | · | non analysé | n/d |
| Terminé | PL | Burnley1-4Chelsea | · | · | · | · | non analysé | n/d |
| Terminé | PL | Everton3-0Bournemouth | · | · | · | · | non analysé | n/d |
| Terminé | PL | Fulham3-1Sheffield United | · | · | · | · | non analysé | n/d |
| Terminé | PL | Man United2-1Brentford | · | · | · | · | non analysé | n/d |
| Terminé | CH | Cardiff1-1Watford | · | · | · | · | non analysé | n/d |
| Terminé | CH | Coventry1-1Norwich | · | · | · | · | non analysé | n/d |
| Terminé | CH | Ipswich4-2Preston | · | · | · | · | non analysé | n/d |
| Terminé | CH | Leeds2-1Bristol City | · | · | · | · | non analysé | n/d |
| Terminé | CH | Leicester2-0Stoke | · | · | · | · | non analysé | n/d |
| Terminé | CH | Millwall2-2Hull | · | · | · | · | non analysé | n/d |
| Terminé | CH | Plymouth1-3Swansea | · | · | · | · | non analysé | n/d |
| Terminé | CH | QPR0-4Blackburn | · | · | · | · | non analysé | n/d |
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé