Pas encore analysé
Toutes les dates
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | SA | Milan3-1Frosinone | · | · | · | · | non analysé | n/d |
| Terminé |
| Newcastle1-0Man United |
| · |
| · |
| · |
| · |
| non analysé |
| n/d |
| Terminé | LL | Osasuna1-1Sociedad | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Nantes1-0Nice | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | SA | Lecce1-1Bologna | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Le Havre0-2Paris SG | · | · | · | · | non analysé | n/d |
| Terminé | LL | Mallorca0-0Alaves | · | · | · | · | non analysé | n/d |
| Terminé | CH | Bristol City1-2Norwich | · | · | · | · | non analysé | n/d |
| Terminé | PL | Bournemouth2-2Aston Villa | · | · | · | · | non analysé | n/d |
| Terminé | PL | Chelsea3-2Brighton | · | · | · | · | non analysé | n/d |
| Terminé | PL | Liverpool4-3Fulham | · | · | · | · | non analysé | n/d |
| Terminé | PL | West Ham1-1Crystal Palace | · | · | · | · | non analysé | n/d |
| Terminé | SA | Fiorentina3-0Salernitana | · | · | · | · | non analysé | n/d |
| Terminé | SA | Udinese3-3Verona | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Brest3-0Clermont | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Monaco2-0Montpellier | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Toulouse1-1Lorient | · | · | · | · | non analysé | n/d |
| Terminé | BL | Mainz0-1Freiburg | · | · | · | · | non analysé | n/d |
| Terminé | LL | Almeria0-0Betis | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Lille2-0Metz | · | · | · | · | non analysé | n/d |
| Terminé | PL | Man City3-3Tottenham | · | · | · | · | non analysé | n/d |
| Terminé | BL | Leverkusen1-1Dortmund | · | · | · | · | non analysé | n/d |
| Terminé | SA | Sassuolo1-2Roma | · | · | · | · | non analysé | n/d |
| Terminé | LL | Sevilla1-1Villarreal | · | · | · | · | non analysé | n/d |
| Terminé | BL | Augsburg2-1Ein Frankfurt | · | · | · | · | non analysé | n/d |
| Terminé | SA | Napoli0-3Inter | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Marseille2-0Rennes | · | · | · | · | non analysé | n/d |
| Terminé | LL | Barcelona1-0Ath Madrid | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | SA | Torino3-0Atalanta | · | · | · | · | non analysé | n/d |
| Terminé | LL | Celta1-1Cadiz | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | PL | Wolves1-0Burnley | · | · | · | · | non analysé | n/d |
| Terminé | PL | Luton3-4Arsenal | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | PL | Brighton2-1Brentford | · | · | · | · | non analysé | n/d |
| Terminé | PL | Crystal Palace0-2Bournemouth | · | · | · | · | non analysé | n/d |
| Terminé | PL | Fulham5-0Nott'm Forest | · | · | · | · | non analysé | n/d |
| Terminé | PL | Sheffield United0-2Liverpool | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Marseille3-0Lyon | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Villarreal0-0Maccabi Haifa | · | · | · | · | non analysé | n/d |
| Terminé | PL | Aston Villa1-0Man City | · | · | · | · | non analysé | n/d |
| Terminé | PL | Man United2-1Chelsea | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | PL | Everton3-0Newcastle | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Brest1-1Strasbourg | · | · | · | · | non analysé | n/d |
| Terminé | PL | Tottenham1-2West Ham | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | BL | Hoffenheim3-1Bochum | · | · | · | · | non analysé | n/d |
| Terminé | SA | Juventus1-0Napoli | · | · | · | · | non analysé | n/d |
| Terminé | CH | Coventry2-0Birmingham | · | · | · | · | non analysé | n/d |
| Terminé | LL | Getafe1-0Valencia | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Montpellier0-0Lens | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | PL | Crystal Palace1-2Liverpool | · | · | · | · | non analysé | n/d |
| Terminé | CH | Blackburn0-2Leeds | · | · | · | · | non analysé | n/d |
| Terminé | CH | Sunderland2-1West Brom | · | · | · | · | non analysé | n/d |
| Terminé | LL | Alaves0-1Las Palmas | · | · | · | · | non analysé | n/d |
| Terminé | SA | Verona1-1Lazio | · | · | · | · | non analysé | n/d |
| Terminé | BL | Ein Frankfurt5-1Bayern Munich | · | · | · | · | non analysé | n/d |
| Terminé | BL | Heidenheim3-2Darmstadt | · | · | · | · | non analysé | n/d |
| Terminé | BL | Union Berlin3-1M'gladbach | · | · | · | · | non analysé | n/d |
| Terminé | BL | Werder Bremen2-0Augsburg | · | · | · | · | non analysé | n/d |
| Terminé | BL | Wolfsburg0-1Freiburg | · | · | · | · | non analysé | n/d |
| Terminé | PL | Brighton1-1Burnley | · | · | · | · | non analysé | n/d |
| Terminé | PL | Man United0-3Bournemouth | · | · | · | · | non analysé | n/d |
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé