Pas encore analysé
Toutes les dates
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | SA | Salernitana2-2Sassuolo | · | · | · | · | non analysé | n/d |
| Terminé |
| Rotherham0-1Plymouth |
| · |
| · |
| · |
| · |
| non analysé |
| n/d |
| Terminé | L1 | Lille3-1Marseille | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | PL | Crystal Palace2-4Man City | · | · | · | · | non analysé | n/d |
| Terminé | CH | Norwich1-0Ipswich | · | · | · | · | non analysé | n/d |
| Terminé | SA | Milan3-0Lecce | · | · | · | · | non analysé | n/d |
| Terminé | BL | FC Koln2-1Bochum | · | · | · | · | non analysé | n/d |
| Terminé | BL | Freiburg1-4RB Leipzig | · | · | · | · | non analysé | n/d |
| Terminé | BL | Heidenheim3-2Bayern Munich | · | · | · | · | non analysé | n/d |
| Terminé | BL | Mainz4-0Darmstadt | · | · | · | · | non analysé | n/d |
| Terminé | BL | Union Berlin0-1Leverkusen | · | · | · | · | non analysé | n/d |
| Terminé | PL | Aston Villa3-3Brentford | · | · | · | · | non analysé | n/d |
| Terminé | PL | Everton1-0Burnley | · | · | · | · | non analysé | n/d |
| Terminé | PL | Fulham0-1Newcastle | · | · | · | · | non analysé | n/d |
| Terminé | PL | Luton2-1Bournemouth | · | · | · | · | non analysé | n/d |
| Terminé | PL | Wolves1-2West Ham | · | · | · | · | non analysé | n/d |
| Terminé | CH | Blackburn0-0Southampton | · | · | · | · | non analysé | n/d |
| Terminé | CH | Cardiff1-3Hull | · | · | · | · | non analysé | n/d |
| Terminé | CH | Coventry2-1Leeds | · | · | · | · | non analysé | n/d |
| Terminé | CH | Huddersfield1-0Millwall | · | · | · | · | non analysé | n/d |
| Terminé | CH | Leicester2-1Birmingham | · | · | · | · | non analysé | n/d |
| Terminé | CH | Middlesbrough2-0Swansea | · | · | · | · | non analysé | n/d |
| Terminé | CH | QPR0-2Sheffield Weds | · | · | · | · | non analysé | n/d |
| Terminé | CH | Stoke2-2West Brom | · | · | · | · | non analysé | n/d |
| Terminé | CH | Sunderland0-0Bristol City | · | · | · | · | non analysé | n/d |
| Terminé | CH | Watford0-0Preston | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Lens1-1Le Havre | · | · | · | · | non analysé | n/d |
| Terminé | SA | Roma1-0Lazio | · | · | · | · | non analysé | n/d |
| Terminé | PL | Brighton0-3Arsenal | · | · | · | · | non analysé | n/d |
| Terminé | BL | Dortmund0-1Stuttgart | · | · | · | · | non analysé | n/d |
| Terminé | SA | Empoli3-2Torino | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Paris SG1-1Clermont | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | SA | Frosinone0-0Bologna | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Brest4-3Metz | · | · | · | · | non analysé | n/d |
| Terminé | SA | Monza2-4Napoli | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Montpellier2-0Lorient | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Reims0-0Nice | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Toulouse0-0Strasbourg | · | · | · | · | non analysé | n/d |
| Terminé | BL | Hoffenheim3-1Augsburg | · | · | · | · | non analysé | n/d |
| Terminé | PL | Man United2-2Liverpool | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Monaco1-0Rennes | · | · | · | · | non analysé | n/d |
| Terminé | BL | Wolfsburg1-3M'gladbach | · | · | · | · | non analysé | n/d |
| Terminé | SA | Cagliari2-1Atalanta | · | · | · | · | non analysé | n/d |
| Terminé | SA | Verona1-2Genoa | · | · | · | · | non analysé | n/d |
| Terminé | PL | Sheffield United2-2Chelsea | · | · | · | · | non analysé | n/d |
| Terminé | PL | Tottenham3-1Nott'm Forest | · | · | · | · | non analysé | n/d |
| Terminé | SA | Juventus1-0Fiorentina | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Nantes1-3Lyon | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | SA | Udinese1-2Inter | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | CH | Millwall1-0Leicester | · | · | · | · | non analysé | n/d |
| Terminé | CH | Plymouth1-1QPR | · | · | · | · | non analysé | n/d |
| Terminé | CH | Preston4-1Huddersfield | · | · | · | · | non analysé | n/d |
| Terminé | CH | Sheffield Weds2-2Norwich | · | · | · | · | non analysé | n/d |
| Terminé | CH | Southampton2-1Coventry | · | · | · | · | non analysé | n/d |
| Terminé | CH | Leeds0-0Sunderland | · | · | · | · | non analysé | n/d |
| Terminé | LDC | Arsenal2-2Bayern Munich | · | · | · | · | non analysé | n/d |
| Terminé | LDC | Real Madrid3-3Man City | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | CH | Birmingham0-1Cardiff | · | · | · | · | non analysé | n/d |
| Terminé | CH | Bristol City5-0Blackburn | · | · | · | · | non analysé | n/d |
| Terminé | CH | Hull2-2Middlesbrough | · | · | · | · | non analysé | n/d |
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé