Pas encore analysé
Toutes les dates
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | SA | Inter1-1Napoli | · | · | · | · | non analysé | n/d |
| Terminé |
| Lyon1-0St Etienne |
| · |
| · |
| · |
| · |
| non analysé |
| n/d |
| Terminé | LL | Sociedad1-0Barcelona | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | L1 | Monaco3-2Brest | · | · | · | · | non analysé | n/d |
| Terminé | BL | Bayern Munich3-0Augsburg | · | · | · | · | non analysé | n/d |
| Terminé | CH | Plymouth2-2Watford | · | · | · | · | non analysé | n/d |
| Terminé | LL | Getafe2-0Valladolid | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Paris SG3-0Toulouse | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | PL | Leicester1-2Chelsea | · | · | · | · | non analysé | n/d |
| Terminé | CH | Bristol City0-1Burnley | · | · | · | · | non analysé | n/d |
| Terminé | CH | Coventry2-2Sheffield United | · | · | · | · | non analysé | n/d |
| Terminé | CH | Sheffield Weds1-1Cardiff | · | · | · | · | non analysé | n/d |
| Terminé | LL | Valencia4-2Betis | · | · | · | · | non analysé | n/d |
| Terminé | SA | Verona0-5Inter | · | · | · | · | non analysé | n/d |
| Terminé | BL | Dortmund4-0Freiburg | · | · | · | · | non analysé | n/d |
| Terminé | BL | Hoffenheim4-3RB Leipzig | · | · | · | · | non analysé | n/d |
| Terminé | BL | Leverkusen5-2Heidenheim | · | · | · | · | non analysé | n/d |
| Terminé | BL | Stuttgart2-0Bochum | · | · | · | · | non analysé | n/d |
| Terminé | BL | Wolfsburg1-0Union Berlin | · | · | · | · | non analysé | n/d |
| Terminé | PL | Arsenal3-0Nott'm Forest | · | · | · | · | non analysé | n/d |
| Terminé | PL | Aston Villa2-2Crystal Palace | · | · | · | · | non analysé | n/d |
| Terminé | PL | Bournemouth1-2Brighton | · | · | · | · | non analysé | n/d |
| Terminé | PL | Everton0-0Brentford | · | · | · | · | non analysé | n/d |
| Terminé | PL | Fulham1-4Wolves | · | · | · | · | non analysé | n/d |
| Terminé | CH | Luton1-0Hull | · | · | · | · | non analysé | n/d |
| Terminé | CH | Millwall1-1Sunderland | · | · | · | · | non analysé | n/d |
| Terminé | CH | Oxford2-6Middlesbrough | · | · | · | · | non analysé | n/d |
| Terminé | CH | Preston1-1Derby | · | · | · | · | non analysé | n/d |
| Terminé | CH | QPR1-1Stoke | · | · | · | · | non analysé | n/d |
| Terminé | CH | West Brom2-2Norwich | · | · | · | · | non analysé | n/d |
| Terminé | LL | Ath Madrid2-1Alaves | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Lens1-3Marseille | · | · | · | · | non analysé | n/d |
| Terminé | SA | Milan0-0Juventus | · | · | · | · | non analysé | n/d |
| Terminé | PL | Man City0-4Tottenham | · | · | · | · | non analysé | n/d |
| Terminé | BL | Ein Frankfurt1-0Werder Bremen | · | · | · | · | non analysé | n/d |
| Terminé | LL | Girona4-1Espanol | · | · | · | · | non analysé | n/d |
| Terminé | LL | Las Palmas2-3Mallorca | · | · | · | · | non analysé | n/d |
| Terminé | L1 | St Etienne1-0Montpellier | · | · | · | · | non analysé | n/d |
| Terminé | SA | Parma1-3Atalanta | · | · | · | · | non analysé | n/d |
| Terminé | LL | Celta2-2Barcelona | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Reims1-1Lyon | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | SA | Genoa2-2Cagliari | · | · | · | · | non analysé | n/d |
| Terminé | LL | Osasuna2-2Villarreal | · | · | · | · | non analysé | n/d |
| Terminé | PL | Southampton2-3Liverpool | · | · | · | · | non analysé | n/d |
| Terminé | SA | Como0-2Fiorentina | · | · | · | · | non analysé | n/d |
| Terminé | SA | Torino1-1Monza | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Lille1-0Rennes | · | · | · | · | non analysé | n/d |
| Terminé | BL | Holstein Kiel0-3Mainz | · | · | · | · | non analysé | n/d |
| Terminé | CH | Swansea3-4Leeds | · | · | · | · | non analysé | n/d |
| Terminé | LL | Sevilla1-0Vallecano | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Auxerre1-0Angers | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Nantes0-2Le Havre | · | · | · | · | non analysé | n/d |
| Terminé | PL | Ipswich1-1Man United | · | · | · | · | non analysé | n/d |
| Terminé | BL | M'gladbach2-0St Pauli | · | · | · | · | non analysé | n/d |
| Terminé | SA | Napoli1-0Roma | · | · | · | · | non analysé | n/d |
| Terminé | LL | Leganes0-3Real Madrid | · | · | · | · | non analysé | n/d |
| Terminé | SA | Lazio3-0Bologna | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Nice2-1Strasbourg | · | · | · | · | non analysé | n/d |
| Terminé | LL | Ath Bilbao1-0Sociedad | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | SA | Empoli1-1Udinese | · | · | · | · | non analysé | n/d |
Pas encore analysé
Pas encore analysé
Pas encore analysé