Pas encore analysé
Toutes les dates
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | PL | Sunderland2-2Arsenal | · | · | · | · | non analysé | n/d |
| Terminé |
| M'gladbach3-1FC Koln |
| · |
| · |
| · |
| · |
| non analysé |
| n/d |
| Terminé | LL | Ath Madrid3-1Levante | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Le Havre1-1Nantes | · | · | · | · | non analysé | n/d |
| Terminé | SA | Parma2-2Milan | · | · | · | · | non analysé | n/d |
| Terminé | PL | Chelsea3-0Wolves | · | · | · | · | non analysé | n/d |
| Terminé | LL | Espanol0-2Villarreal | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Monaco1-4Lens | · | · | · | · | non analysé | n/d |
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | SA | Atalanta0-3Sassuolo | · | · | · | · | non analysé | n/d |
| Terminé | LL | Ath Bilbao1-0Oviedo | · | · | · | · | non analysé | n/d |
| Terminé | PL | Aston Villa4-0Bournemouth | · | · | · | · | non analysé | n/d |
| Terminé | PL | Brentford3-1Newcastle | · | · | · | · | non analysé | n/d |
| Terminé | PL | Crystal Palace0-0Brighton | · | · | · | · | non analysé | n/d |
| Terminé | PL | Nott'm Forest3-1Leeds | · | · | · | · | non analysé | n/d |
| Terminé | SA | Bologna2-0Napoli | · | · | · | · | non analysé | n/d |
| Terminé | SA | Genoa2-2Fiorentina | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Lorient1-1Toulouse | · | · | · | · | non analysé | n/d |
| Terminé | BL | Freiburg2-1St Pauli | · | · | · | · | non analysé | n/d |
| Terminé | LL | Vallecano0-0Real Madrid | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Angers2-0Auxerre | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Metz2-1Nice | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Strasbourg2-0Lille | · | · | · | · | non analysé | n/d |
| Terminé | PL | Man City3-0Liverpool | · | · | · | · | non analysé | n/d |
| Terminé | BL | Stuttgart3-2Augsburg | · | · | · | · | non analysé | n/d |
| Terminé | SA | Roma2-0Udinese | · | · | · | · | non analysé | n/d |
| Terminé | LL | Mallorca1-0Getafe | · | · | · | · | non analysé | n/d |
| Terminé | LL | Valencia1-1Betis | · | · | · | · | non analysé | n/d |
| Terminé | BL | Ein Frankfurt1-0Mainz | · | · | · | · | non analysé | n/d |
| Terminé | SA | Inter2-0Lazio | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Lyon2-3Paris SG | · | · | · | · | non analysé | n/d |
| Terminé | LL | Celta2-4Barcelona | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | BL | Mainz1-1Hoffenheim | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Nice1-5Marseille | · | · | · | · | non analysé | n/d |
| Terminé | CH | Preston1-2Blackburn | · | · | · | · | non analysé | n/d |
| Terminé | LL | Valencia1-0Levante | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | PL | Burnley0-2Chelsea | · | · | · | · | non analysé | n/d |
| Terminé | CH | Bristol City3-0Swansea | · | · | · | · | non analysé | n/d |
| Terminé | CH | Charlton1-5Southampton | · | · | · | · | non analysé | n/d |
| Terminé | CH | Coventry3-2West Brom | · | · | · | · | non analysé | n/d |
| Terminé | LL | Alaves0-1Celta | · | · | · | · | non analysé | n/d |
| Terminé | SA | Cagliari3-3Genoa | · | · | · | · | non analysé | n/d |
| Terminé | SA | Udinese0-3Bologna | · | · | · | · | non analysé | n/d |
| Terminé | BL | Augsburg1-0Hamburg | · | · | · | · | non analysé | n/d |
| Terminé | BL | Bayern Munich6-2Freiburg | · | · | · | · | non analysé | n/d |
| Terminé | BL | Dortmund3-3Stuttgart | · | · | · | · | non analysé | n/d |
| Terminé | BL | Heidenheim0-3M'gladbach | · | · | · | · | non analysé | n/d |
| Terminé | BL | Wolfsburg1-3Leverkusen | · | · | · | · | non analysé | n/d |
| Terminé | PL | Bournemouth2-2West Ham | · | · | · | · | non analysé | n/d |
| Terminé | PL | Brighton2-1Brentford | · | · | · | · | non analysé | n/d |
| Terminé | PL | Fulham1-0Sunderland | · | · | · | · | non analysé | n/d |
| Terminé | PL | Liverpool0-3Nott'm Forest | · | · | · | · | non analysé | n/d |
| Terminé | PL | Wolves0-2Crystal Palace | · | · | · | · | non analysé | n/d |
| Terminé | CH | Birmingham4-1Norwich | · | · | · | · | non analysé | n/d |
| Terminé | CH | Derby2-3Watford | · | · | · | · | non analysé | n/d |
| Terminé | CH | Ipswich0-0Wrexham | · | · | · | · | non analysé | n/d |
| Terminé | CH | Leicester2-1Stoke | · | · | · | · | non analysé | n/d |
| Terminé | CH | Oxford1-1Middlesbrough | · | · | · | · | non analysé | n/d |
| Terminé | CH | Portsmouth3-1Millwall | · | · | · | · | non analysé | n/d |
| Terminé | CH | QPR3-2Hull | · | · | · | · | non analysé | n/d |
| Terminé | LL | Barcelona4-0Ath Bilbao | · | · | · | · | non analysé | n/d |
Pas encore analysé
Pas encore analysé
Pas encore analysé