Pas encore analysé
Toutes les dates
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | LDC | Club Brugge KV3-0Marseille | · | · | · | · | non analysé | n/d |
| Terminé |
| Union St. Gilloise1-0Atalanta |
| · |
| · |
| · |
| · |
| non analysé |
| n/d |
| Terminé | LDC | Pafos4-1Slavia Praha | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | UEL | Nott'm Forest4-0Ferencvarosi TC | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Aston Villa3-2Red Bull Salzburg | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Lille1-0Freiburg | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Lyon4-2PAOK | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Stuttgart3-2BSC Young Boys | · | · | · | · | non analysé | n/d |
| Terminé | UEL | FC Porto3-1Rangers | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Celtic4-2Utrecht | · | · | · | · | non analysé | n/d |
| Terminé | UEL | FC Midtjylland2-0Dinamo Zagreb | · | · | · | · | non analysé | n/d |
| Terminé | UEL | GO Ahead Eagles0-0SC Braga | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Betis2-1Feyenoord | · | · | · | · | non analysé | n/d |
| Terminé | UEL | FC Basel 18930-1Plzen | · | · | · | · | non analysé | n/d |
| Terminé | UEL | FCSB1-1Fenerbahçe | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Ludogorets1-0Nice | · | · | · | · | non analysé | n/d |
| Terminé | UEL | FK Crvena Zvezda1-1Celta | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Maccabi Tel Aviv0-3Bologna | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Panathinaikos1-1Roma | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Sturm Graz1-0Brann | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Genk2-1Malmo FF | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | BL | FC Koln1-0Wolfsburg | · | · | · | · | non analysé | n/d |
| Terminé | SA | Lazio3-2Genoa | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Lens1-0Le Havre | · | · | · | · | non analysé | n/d |
| Terminé | CH | Bristol City0-5Derby | · | · | · | · | non analysé | n/d |
| Terminé | LL | Espanol1-2Alaves | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | CH | Leicester0-2Charlton | · | · | · | · | non analysé | n/d |
| Terminé | CH | Sheffield Weds0-1Wrexham | · | · | · | · | non analysé | n/d |
| Terminé | CH | Stoke0-2Southampton | · | · | · | · | non analysé | n/d |
| Terminé | LL | Oviedo1-0Girona | · | · | · | · | non analysé | n/d |
| Terminé | SA | Pisa1-3Sassuolo | · | · | · | · | non analysé | n/d |
| Terminé | BL | Augsburg2-1St Pauli | · | · | · | · | non analysé | n/d |
| Terminé | BL | Ein Frankfurt1-3Leverkusen | · | · | · | · | non analysé | n/d |
| Terminé | BL | Hoffenheim3-1Union Berlin | · | · | · | · | non analysé | n/d |
| Terminé | BL | RB Leipzig1-2Mainz | · | · | · | · | non analysé | n/d |
| Terminé | BL | Werder Bremen1-1M'gladbach | · | · | · | · | non analysé | n/d |
| Terminé | PL | Brighton1-1Everton | · | · | · | · | non analysé | n/d |
| Terminé | PL | Leeds0-4Arsenal | · | · | · | · | non analysé | n/d |
| Terminé | PL | Wolves0-2Bournemouth | · | · | · | · | non analysé | n/d |
| Terminé | CH | Blackburn0-1Hull | · | · | · | · | non analysé | n/d |
| Terminé | CH | Ipswich1-1Preston | · | · | · | · | non analysé | n/d |
| Terminé | CH | Middlesbrough1-0Norwich | · | · | · | · | non analysé | n/d |
| Terminé | CH | Millwall1-1Sheffield United | · | · | · | · | non analysé | n/d |
| Terminé | CH | Oxford0-2Birmingham | · | · | · | · | non analysé | n/d |
| Terminé | CH | Portsmouth3-0West Brom | · | · | · | · | non analysé | n/d |
| Terminé | CH | QPR2-1Coventry | · | · | · | · | non analysé | n/d |
| Terminé | CH | Watford0-2Swansea | · | · | · | · | non analysé | n/d |
| Terminé | LL | Osasuna2-2Villarreal | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Paris FC2-2Marseille | · | · | · | · | non analysé | n/d |
| Terminé | SA | Napoli2-1Fiorentina | · | · | · | · | non analysé | n/d |
| Terminé | PL | Chelsea3-2West Ham | · | · | · | · | non analysé | n/d |
| Terminé | BL | Hamburg2-2Bayern Munich | · | · | · | · | non analysé | n/d |
| Terminé | LL | Levante0-0Ath Madrid | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Lorient2-1Nantes | · | · | · | · | non analysé | n/d |
| Terminé | SA | Cagliari4-0Verona | · | · | · | · | non analysé | n/d |
| Terminé | PL | Liverpool4-1Newcastle | · | · | · | · | non analysé | n/d |
| Terminé | LL | Elche1-3Barcelona | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Monaco4-0Rennes | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | SA | Torino1-0Lecce | · | · | · | · | non analysé | n/d |
| Terminé | LL | Real Madrid2-1Vallecano | · | · | · | · | non analysé | n/d |
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé