Pas encore analysé
Toutes les dates
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | SA | Atalanta0-0Genoa | · | · | · | · | non analysé | n/d |
| Terminé |
| Osasuna1-2Barcelona |
| · |
| · |
| · |
| · |
| non analysé |
| n/d |
| Terminé | L1 | Nice1-1Lens | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | SA | Bologna0-0Cagliari | · | · | · | · | non analysé | n/d |
| Terminé | LL | Celta3-1Elche | · | · | · | · | non analysé | n/d |
| Terminé | PL | Bournemouth3-0Crystal Palace | · | · | · | · | non analysé | n/d |
| Terminé | SA | Sassuolo2-0Milan | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Lille1-1Le Havre | · | · | · | · | non analysé | n/d |
| Terminé | BL | St Pauli1-2Mainz | · | · | · | · | non analysé | n/d |
| Terminé | LL | Getafe0-2Vallecano | · | · | · | · | non analysé | n/d |
| Terminé | PL | Man United3-2Liverpool | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Auxerre3-1Angers | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Paris FC4-0Brest | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Strasbourg1-2Toulouse | · | · | · | · | non analysé | n/d |
| Terminé | BL | M'gladbach1-0Dortmund | · | · | · | · | non analysé | n/d |
| Terminé | SA | Juventus1-1Verona | · | · | · | · | non analysé | n/d |
| Terminé | LL | Betis3-0Oviedo | · | · | · | · | non analysé | n/d |
| Terminé | BL | Freiburg1-1Wolfsburg | · | · | · | · | non analysé | n/d |
| Terminé | PL | Aston Villa1-2Tottenham | · | · | · | · | non analysé | n/d |
| Terminé | SA | Inter2-0Parma | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Lyon4-2Rennes | · | · | · | · | non analysé | n/d |
| Terminé | LL | Espanol0-2Real Madrid | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | PL | Chelsea1-3Nott'm Forest | · | · | · | · | non analysé | n/d |
| Terminé | SA | Cremonese1-2Lazio | · | · | · | · | non analysé | n/d |
| Terminé | SA | Roma4-0Fiorentina | · | · | · | · | non analysé | n/d |
| Terminé | PL | Everton3-3Man City | · | · | · | · | non analysé | n/d |
| Terminé | LL | Sevilla1-0Sociedad | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | LDC | Arsenal1-0Ath Madrid | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | LDC | Bayern Munich1-1Paris SG | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | UEL | Aston Villa4-0Nott'm Forest | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Freiburg3-1SC Braga | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | BL | Dortmund3-2Ein Frankfurt | · | · | · | · | non analysé | n/d |
| Terminé | SA | Torino2-1Sassuolo | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Lens1-0Nantes | · | · | · | · | non analysé | n/d |
| Terminé | LL | Levante3-2Osasuna | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | PL | Liverpool1-1Chelsea | · | · | · | · | non analysé | n/d |
| Terminé | LL | Elche1-1Alaves | · | · | · | · | non analysé | n/d |
| Terminé | SA | Cagliari0-2Udinese | · | · | · | · | non analysé | n/d |
| Terminé | BL | Augsburg3-1M'gladbach | · | · | · | · | non analysé | n/d |
| Terminé | BL | Hoffenheim1-0Werder Bremen | · | · | · | · | non analysé | n/d |
| Terminé | BL | RB Leipzig2-1St Pauli | · | · | · | · | non analysé | n/d |
| Terminé | BL | Stuttgart3-1Leverkusen | · | · | · | · | non analysé | n/d |
| Terminé | PL | Brighton3-0Wolves | · | · | · | · | non analysé | n/d |
| Terminé | PL | Fulham0-1Bournemouth | · | · | · | · | non analysé | n/d |
| Terminé | PL | Sunderland0-0Man United | · | · | · | · | non analysé | n/d |
| Terminé | LL | Sevilla2-1Espanol | · | · | · | · | non analysé | n/d |
| Terminé | SA | Lazio0-3Inter | · | · | · | · | non analysé | n/d |
| Terminé | PL | Man City3-0Brentford | · | · | · | · | non analysé | n/d |
| Terminé | BL | Wolfsburg0-1Bayern Munich | · | · | · | · | non analysé | n/d |
| Terminé | LL | Ath Madrid0-1Celta | · | · | · | · | non analysé | n/d |
| Terminé | SA | Lecce0-1Juventus | · | · | · | · | non analysé | n/d |
| Terminé | LL | Sociedad2-2Betis | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | SA | Verona0-1Como | · | · | · | · | non analysé | n/d |
| Terminé | LL | Mallorca1-1Villarreal | · | · | · | · | non analysé | n/d |
| Terminé | PL | Burnley2-2Aston Villa | · | · | · | · | non analysé | n/d |
| Terminé | PL | Crystal Palace2-2Everton | · | · | · | · | non analysé | n/d |
| Terminé | PL | Nott'm Forest1-1Newcastle | · | · | · | · | non analysé | n/d |
| Terminé | SA | Cremonese3-0Pisa | · | · | · | · | non analysé | n/d |
| Terminé | SA | Fiorentina0-0Genoa | · | · | · | · | non analysé | n/d |
| Terminé | BL | Hamburg3-2Freiburg | · | · | · | · | non analysé | n/d |
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé