Pas encore analysé
Toutes les dates
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | UEL | Anderlecht3-2PAOK | · | · | · | · | non analysé | n/d |
| Terminé |
| Heart Of Midlothian1-1Benfica |
| · |
| · |
| · |
| · |
| non analysé |
| n/d |
| Terminé | UEL | Egnatia Rrogozhinë5-1Shamrock Rovers | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | UEL | KI Klaksvik0-5Lech Poznan | · | · | · | · | non analysé | n/d |
| Terminé | CH | Wolves2-2Blackburn | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | CH | Bolton2-1Preston | · | · | · | · | non analysé | n/d |
| Terminé | CH | Bristol City0-2Millwall | · | · | · | · | non analysé | n/d |
| Terminé | CH | Charlton2-1Derby | · | · | · | · | non analysé | n/d |
| Terminé | CH | Middlesbrough2-1Lincoln | · | · | · | · | non analysé | n/d |
| Terminé | CH | Norwich1-2West Brom | · | · | · | · | non analysé | n/d |
| Terminé | CH | Portsmouth1-3QPR | · | · | · | · | non analysé | n/d |
| Terminé | CH | Stoke1-2Swansea | · | · | · | · | non analysé | n/d |
| Terminé | CH | Sheffield United0-0Birmingham | · | · | · | · | non analysé | n/d |
| Terminé | LL | Alaves3-0Getafe | · | · | · | · | non analysé | n/d |
| Terminé | LL | Sevilla2-1Vallecano | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | CH | Watford2-1Southampton | · | · | · | · | non analysé | n/d |
| Terminé | CH | Burnley2-2West Ham | · | · | · | · | non analysé | n/d |
| Terminé | LL | Santander2-2Villarreal | · | · | · | · | non analysé | n/d |
| Terminé | LL | Espanol3-0Levante | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | CH | Cardiff1-1Wrexham | · | · | · | · | non analysé | n/d |
| Terminé | LL | La Coruna1-1Elche | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | LDC | Fenerbahçe1-1Lyon | · | · | · | · | non analysé | n/d |
| Terminé | LDC | Dinamo Zagreb2-2Viking | · | · | · | · | non analysé | n/d |
| Terminé | LDC | Levski Sofia0-0AEK Athens FC | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | LL | Ath Madrid2-0Malaga | · | · | · | · | non analysé | n/d |
| Terminé | LDC | Celtic3-0Lask Linz | · | · | · | · | non analysé | n/d |
| Terminé | LDC | NEC Nijmegen1-3Bodo/Glimt | · | · | · | · | non analysé | n/d |
| Terminé | LDC | Hapoel Beer Sheva2-1Sabah FA | · | · | · | · | non analysé | n/d |
| Terminé | LDC | Slovan Bratislava1-1Celje | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | UEL | Kairat Almaty0-3Anderlecht | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Jagiellonia4-0FC Iberia 1999 | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Mjallby AIF0-1Red Bull Salzburg | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Lech Poznan7-0FC Thun | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Beşiktaş3-0Kauno Žalgiris | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Universitatea Craiova1-1Ararat-Armenia | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Trabzonspor0-1Ferencvarosi TC | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Egnatia Rrogozhinë0-0Lillestrom | · | · | · | · | non analysé | n/d |
| Terminé | UEL | FK Crvena Zvezda3-0Plzen | · | · | · | · | non analysé | n/d |
| Terminé | UEL | St. Truiden1-0Omonia Nicosia | · | · | · | · | non analysé | n/d |
| Terminé | UEL | OFI3-0CSKA Sofia | · | · | · | · | non analysé | n/d |
| Terminé | LL | Vallecano1-1Alaves | · | · | · | · | non analysé | n/d |
| Terminé | UEL | Benfica3-1Aarhus | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | L1 | Marseille4-0Strasbourg | · | · | · | · | non analysé | n/d |
| Terminé | PL | Arsenal3-0Coventry | · | · | · | · | non analysé | n/d |
| Terminé | LL | Betis1-0Sociedad | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | PL | Hull2-0Man United | · | · | · | · | non analysé | n/d |
| Terminé | CH | Birmingham2-2Bristol City | · | · | · | · | non analysé | n/d |
| Terminé | CH | Lincoln1-3Portsmouth | · | · | · | · | non analysé | n/d |
| Terminé | CH | Millwall3-0Norwich | · | · | · | · | non analysé | n/d |
| Terminé | PL | Everton2-0Crystal Palace | · | · | · | · | non analysé | n/d |
| Terminé | PL | Ipswich2-1Sunderland | · | · | · | · | non analysé | n/d |
| Terminé | PL | Nott'm Forest0-1Leeds | · | · | · | · | non analysé | n/d |
| Terminé | CH | Blackburn2-1Middlesbrough | · | · | · | · | non analysé | n/d |
| Terminé | CH | Derby2-2Cardiff | · | · | · | · | non analysé | n/d |
| Terminé | CH | Preston1-3Wolves | · | · | · | · | non analysé | n/d |
| Terminé | CH | QPR0-0Bolton | · | · | · | · | non analysé | n/d |
| Terminé | CH | Southampton3-1Stoke | · | · | · | · | non analysé | n/d |
| Terminé | CH | Swansea0-0Sheffield United | · | · | · | · | non analysé | n/d |
| Terminé | CH | West Ham1-2Charlton | · | · | · | · | non analysé | n/d |
| Terminé | CH | Wrexham1-1Watford | · | · | · | · | non analysé | n/d |
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé