Pas encore analysé
Toutes les dates
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | UEL | Beşiktaş4-1Marseille | · | · | · | · | non analysé | n/d |
| Terminé |
| Plzen0-3Union St. Gilloise |
| · |
| · |
| · |
| · |
| non analysé |
| n/d |
| Terminé | LL | Malaga1-3Villarreal | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | BL | Bayern Munich7-0Union Berlin | · | · | · | · | non analysé | n/d |
| Terminé | SA | Monza2-1Sassuolo | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Monaco2-1Lens | · | · | · | · | non analysé | n/d |
| Terminé | PL | Brentford3-0Chelsea | · | · | · | · | non analysé | n/d |
| Terminé | CH | Bristol City1-0Watford | · | · | · | · | non analysé | n/d |
| Terminé | LL | Espanol1-3Elche | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | PL | Tottenham2-3Aston Villa | · | · | · | · | non analysé | n/d |
| Terminé | CH | Cardiff3-1Charlton | · | · | · | · | non analysé | n/d |
| Terminé | CH | Millwall2-2West Ham | · | · | · | · | non analysé | n/d |
| Terminé | CH | Stoke2-1Sheffield United | · | · | · | · | non analysé | n/d |
| Terminé | LL | Osasuna1-1Vallecano | · | · | · | · | non analysé | n/d |
| Terminé | SA | Bologna1-1Torino | · | · | · | · | non analysé | n/d |
| Terminé | SA | Udinese0-1Cagliari | · | · | · | · | non analysé | n/d |
| Terminé | BL | Ein Frankfurt2-2Freiburg | · | · | · | · | non analysé | n/d |
| Terminé | BL | Hamburg2-1FC Koln | · | · | · | · | non analysé | n/d |
| Terminé | BL | M'gladbach3-4Mainz | · | · | · | · | non analysé | n/d |
| Terminé | BL | Werder Bremen3-2Augsburg | · | · | · | · | non analysé | n/d |
| Terminé | PL | Brighton3-0Arsenal | · | · | · | · | non analysé | n/d |
| Terminé | PL | Everton1-0Ipswich | · | · | · | · | non analysé | n/d |
| Terminé | PL | Newcastle2-1Hull | · | · | · | · | non analysé | n/d |
| Terminé | CH | Birmingham2-2Middlesbrough | · | · | · | · | non analysé | n/d |
| Terminé | CH | Burnley1-1Derby | · | · | · | · | non analysé | n/d |
| Terminé | CH | Lincoln1-2Swansea | · | · | · | · | non analysé | n/d |
| Terminé | CH | Portsmouth2-2Blackburn | · | · | · | · | non analysé | n/d |
| Terminé | CH | QPR2-2Preston | · | · | · | · | non analysé | n/d |
| Terminé | CH | Wrexham2-1Southampton | · | · | · | · | non analysé | n/d |
| Terminé | LL | Ath Bilbao0-0Alaves | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Paris FC2-1Strasbourg | · | · | · | · | non analysé | n/d |
| Terminé | SA | Roma2-2Inter | · | · | · | · | non analysé | n/d |
| Terminé | PL | Nott'm Forest0-1Coventry | · | · | · | · | non analysé | n/d |
| Terminé | BL | Stuttgart0-1Dortmund | · | · | · | · | non analysé | n/d |
| Terminé | LL | Celta5-0Santander | · | · | · | · | non analysé | n/d |
| Terminé | SA | Venezia0-2Lazio | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Angers2-0Troyes | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Le Mans2-1Lorient | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Lyon4-0Rennes | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Toulouse3-2Le Havre | · | · | · | · | non analysé | n/d |
| Terminé | LL | Sevilla1-3Barcelona | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | SA | Fiorentina1-1Napoli | · | · | · | · | non analysé | n/d |
| Terminé | CH | Wolves1-0West Brom | · | · | · | · | non analysé | n/d |
| Terminé | LL | Getafe1-0Malaga | · | · | · | · | non analysé | n/d |
| Terminé | CH | Norwich3-4Bolton | · | · | · | · | non analysé | n/d |
| Terminé | PL | Bournemouth0-1Liverpool | · | · | · | · | non analysé | n/d |
| Terminé | PL | Leeds0-0Crystal Palace | · | · | · | · | non analysé | n/d |
| Terminé | PL | Man City5-3Sunderland | · | · | · | · | non analysé | n/d |
| Terminé | SA | Frosinone2-0Como | · | · | · | · | non analysé | n/d |
| Terminé | SA | Parma2-1Genoa | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Auxerre2-1Brest | · | · | · | · | non analysé | n/d |
| Terminé | BL | Leverkusen2-0RB Leipzig | · | · | · | · | non analysé | n/d |
| Terminé | LL | Ath Madrid2-1Real Madrid | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Nice2-1Lille | · | · | · | · | non analysé | n/d |
| Terminé | PL | Fulham1-1Man United | · | · | · | · | non analysé | n/d |
| Terminé | BL | Schalke 040-0Elversberg | · | · | · | · | non analysé | n/d |
| Terminé | SA | Juventus2-0Atalanta | · | · | · | · | non analysé | n/d |
| Terminé | LL | La Coruna1-1Betis | · | · | · | · | non analysé | n/d |
| Terminé | LL | Villarreal3-1Levante | · | · | · | · | non analysé | n/d |
| Terminé | BL | Paderborn3-1Hoffenheim | · | · | · | · | non analysé | n/d |
Pas encore analysé
Pas encore analysé
Pas encore analysé