Pas encore analysé
Toutes les dates
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | SA | Udinese2-2Genoa | · | · | · | · | non analysé | n/d |
| Terminé |
| Southampton1-0Man City |
| · |
| · |
| · |
| · |
| non analysé |
| n/d |
| Terminé | SA | Napoli2-1Roma | · | · | · | · | non analysé | n/d |
| Terminé | LL | Villarreal1-4Barcelona | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | LL | Levante1-1Sociedad | · | · | · | · | non analysé | n/d |
| Terminé | PL | Tottenham1-0Everton | · | · | · | · | non analysé | n/d |
| Terminé | LL | Sevilla1-0Eibar | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | CH | Nott'm Forest0-1Fulham | · | · | · | · | non analysé | n/d |
| Terminé | PL | Crystal Palace2-3Chelsea | · | · | · | · | non analysé | n/d |
| Terminé | PL | Watford2-1Norwich | · | · | · | · | non analysé | n/d |
| Terminé | CH | Brentford2-1Charlton | · | · | · | · | non analysé | n/d |
| Terminé | CH | Luton1-1Barnsley | · | · | · | · | non analysé | n/d |
| Terminé | CH | Reading0-0Huddersfield | · | · | · | · | non analysé | n/d |
| Terminé | LL | Valencia2-1Valladolid | · | · | · | · | non analysé | n/d |
| Terminé | SA | Lecce2-1Lazio | · | · | · | · | non analysé | n/d |
| Terminé | CH | Cardiff2-3Blackburn | · | · | · | · | non analysé | n/d |
| Terminé | PL | Arsenal1-1Leicester | · | · | · | · | non analysé | n/d |
| Terminé | SA | Milan4-2Juventus | · | · | · | · | non analysé | n/d |
| Terminé | LL | Celta1-1Ath Madrid | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | CH | Millwall0-2Middlesbrough | · | · | · | · | non analysé | n/d |
| Terminé | CH | West Brom2-0Derby | · | · | · | · | non analysé | n/d |
| Terminé | PL | Man City5-0Newcastle | · | · | · | · | non analysé | n/d |
| Terminé | PL | Sheffield United1-0Wolves | · | · | · | · | non analysé | n/d |
| Terminé | PL | West Ham0-1Burnley | · | · | · | · | non analysé | n/d |
| Terminé | CH | Birmingham1-3Swansea | · | · | · | · | non analysé | n/d |
| Terminé | CH | Bristol City2-1Hull | · | · | · | · | non analysé | n/d |
| Terminé | CH | Wigan1-0QPR | · | · | · | · | non analysé | n/d |
| Terminé | SA | Fiorentina0-0Cagliari | · | · | · | · | non analysé | n/d |
| Terminé | SA | Genoa1-2Napoli | · | · | · | · | non analysé | n/d |
| Terminé | LL | Betis3-0Osasuna | · | · | · | · | non analysé | n/d |
| Terminé | LL | Getafe1-3Villarreal | · | · | · | · | non analysé | n/d |
| Terminé | CH | Sheffield Weds1-3Preston | · | · | · | · | non analysé | n/d |
| Terminé | PL | Brighton1-3Liverpool | · | · | · | · | non analysé | n/d |
| Terminé | SA | Atalanta2-0Sampdoria | · | · | · | · | non analysé | n/d |
| Terminé | SA | Bologna1-2Sassuolo | · | · | · | · | non analysé | n/d |
| Terminé | SA | Roma2-1Parma | · | · | · | · | non analysé | n/d |
| Terminé | SA | Torino3-1Brescia | · | · | · | · | non analysé | n/d |
| Terminé | LL | Barcelona1-0Espanol | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | CH | Leeds5-0Stoke | · | · | · | · | non analysé | n/d |
| Terminé | PL | Bournemouth0-0Tottenham | · | · | · | · | non analysé | n/d |
| Terminé | PL | Everton1-1Southampton | · | · | · | · | non analysé | n/d |
| Terminé | LL | Eibar0-0Leganes | · | · | · | · | non analysé | n/d |
| Terminé | LL | Mallorca2-0Levante | · | · | · | · | non analysé | n/d |
| Terminé | SA | Spal0-3Udinese | · | · | · | · | non analysé | n/d |
| Terminé | PL | Aston Villa0-3Man United | · | · | · | · | non analysé | n/d |
| Terminé | SA | Verona2-2Inter | · | · | · | · | non analysé | n/d |
| Terminé | LL | Ath Bilbao1-2Sevilla | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | CH | Huddersfield0-2Luton | · | · | · | · | non analysé | n/d |
| Terminé | LL | Sociedad2-3Granada | · | · | · | · | non analysé | n/d |
| Terminé | CH | Fulham2-0Cardiff | · | · | · | · | non analysé | n/d |
| Terminé | LL | Real Madrid2-0Alaves | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | PL | Norwich0-4West Ham | · | · | · | · | non analysé | n/d |
| Terminé | PL | Watford2-1Newcastle | · | · | · | · | non analysé | n/d |
| Terminé | CH | Charlton0-1Reading | · | · | · | · | non analysé | n/d |
| Terminé | CH | Derby1-3Brentford | · | · | · | · | non analysé | n/d |
| Terminé | PL | Liverpool1-1Burnley | · | · | · | · | non analysé | n/d |
| Terminé | CH | Barnsley0-0Wigan | · | · | · | · | non analysé | n/d |
| Terminé | CH | Blackburn1-1West Brom | · | · | · | · | non analysé | n/d |
| Terminé | CH | Hull0-1Millwall | · | · | · | · | non analysé | n/d |
| Terminé | CH | Middlesbrough1-3Bristol City | · | · | · | · | non analysé | n/d |
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé