Pas encore analysé
Toutes les dates
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | SA | Sassuolo1-4Atalanta | · | · | · | · | non analysé | n/d |
| Terminé |
| Ath Madrid0-0Real Madrid |
| · |
| · |
| · |
| · |
| non analysé |
| n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | LL | Espanol0-2Valladolid | · | · | · | · | non analysé | n/d |
| Terminé | SA | Napoli2-1Brescia | · | · | · | · | non analysé | n/d |
| Terminé | LL | Eibar2-0Celta | · | · | · | · | non analysé | n/d |
| Terminé | CH | Barnsley1-3Brentford | · | · | · | · | non analysé | n/d |
| Terminé | SA | Lazio4-0Genoa | · | · | · | · | non analysé | n/d |
| Terminé | SA | Lecce0-1Roma | · | · | · | · | non analysé | n/d |
| Terminé | SA | Udinese1-0Bologna | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Strasbourg1-0Montpellier | · | · | · | · | non analysé | n/d |
| Terminé | BL | Fortuna Dusseldorf1-2Freiburg | · | · | · | · | non analysé | n/d |
| Terminé | LL | Alaves2-0Mallorca | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Nimes0-1St Etienne | · | · | · | · | non analysé | n/d |
| Terminé | PL | Leicester5-0Newcastle | · | · | · | · | non analysé | n/d |
| Terminé | BL | FC Koln0-4Hertha | · | · | · | · | non analysé | n/d |
| Terminé | SA | Cagliari1-1Verona | · | · | · | · | non analysé | n/d |
| Terminé | LL | Levante1-1Osasuna | · | · | · | · | non analysé | n/d |
| Terminé | SA | Milan1-3Fiorentina | · | · | · | · | non analysé | n/d |
| Terminé | LL | Sevilla3-2Sociedad | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Marseille1-1Rennes | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | SA | Parma3-2Torino | · | · | · | · | non analysé | n/d |
| Terminé | PL | Man United1-1Arsenal | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | CH | Blackburn1-1Nott'm Forest | · | · | · | · | non analysé | n/d |
| Terminé | CH | Hull1-0Sheffield Weds | · | · | · | · | non analysé | n/d |
| Terminé | CH | Leeds1-0West Brom | · | · | · | · | non analysé | n/d |
| Terminé | CH | Middlesbrough1-1Preston | · | · | · | · | non analysé | n/d |
| Terminé | CH | Wigan1-0Birmingham | · | · | · | · | non analysé | n/d |
| Terminé | CH | Reading1-4Fulham | · | · | · | · | non analysé | n/d |
| Terminé | CH | Stoke0-1Huddersfield | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | CH | Barnsley2-2Derby | · | · | · | · | non analysé | n/d |
| Terminé | CH | Brentford1-1Bristol City | · | · | · | · | non analysé | n/d |
| Terminé | CH | Cardiff3-0QPR | · | · | · | · | non analysé | n/d |
| Terminé | CH | Charlton1-2Swansea | · | · | · | · | non analysé | n/d |
| Terminé | CH | Luton1-1Millwall | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | BL | Hertha3-1Fortuna Dusseldorf | · | · | · | · | non analysé | n/d |
| Terminé | CH | Birmingham2-1Middlesbrough | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Amiens3-1Marseille | · | · | · | · | non analysé | n/d |
| Terminé | LL | Betis1-1Eibar | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | LL | Leganes1-2Levante | · | · | · | · | non analysé | n/d |
| Terminé | PL | Brighton3-0Tottenham | · | · | · | · | non analysé | n/d |
| Terminé | CH | Fulham2-2Charlton | · | · | · | · | non analysé | n/d |
| Terminé | SA | Spal1-0Parma | · | · | · | · | non analysé | n/d |
| Terminé | BL | Bayern Munich1-2Hoffenheim | · | · | · | · | non analysé | n/d |
| Terminé | BL | Freiburg2-2Dortmund | · | · | · | · | non analysé | n/d |
| Terminé | BL | Leverkusen1-1RB Leipzig | · | · | · | · | non analysé | n/d |
| Terminé | BL | Paderborn1-2Mainz | · | · | · | · | non analysé | n/d |
| Terminé | PL | Burnley1-0Everton | · | · | · | · | non analysé | n/d |
| Terminé | PL | Liverpool2-1Leicester | · | · | · | · | non analysé | n/d |
| Terminé | PL | Norwich1-5Aston Villa | · | · | · | · | non analysé | n/d |
| Terminé | PL | Watford0-0Sheffield United | · | · | · | · | non analysé | n/d |
| Terminé | CH | Bristol City1-0Reading | · | · | · | · | non analysé | n/d |
| Terminé | CH | Derby2-0Luton | · | · | · | · | non analysé | n/d |
| Terminé | CH | Huddersfield3-0Hull | · | · | · | · | non analysé | n/d |
| Terminé | CH | Millwall2-1Leeds | · | · | · | · | non analysé | n/d |
| Terminé | CH | Nott'm Forest1-0Brentford | · | · | · | · | non analysé | n/d |
| Terminé | CH | Preston5-1Barnsley | · | · | · | · | non analysé | n/d |
| Terminé | CH | QPR4-2Blackburn | · | · | · | · | non analysé | n/d |
| Terminé | CH | Sheffield Weds1-0Wigan | · | · | · | · | non analysé | n/d |
| Terminé | CH | Swansea1-2Stoke | · | · | · | · | non analysé | n/d |
| Terminé | CH | West Brom4-2Cardiff | · | · | · | · | non analysé | n/d |
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé