Pas encore analysé
Toutes les dates
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | BL | Ein Frankfurt1-1RB Leipzig | · | · | · | · | non analysé | n/d |
| Terminé |
| Valencia2-0Villarreal |
| · |
| · |
| · |
| · |
| non analysé |
| n/d |
| Terminé | SA | Torino3-0Sampdoria | · | · | · | · | non analysé | n/d |
| Terminé | CH | Reading0-2Bournemouth | · | · | · | · | non analysé | n/d |
| Terminé | LL | Barcelona1-1Alaves | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Lyon2-1Lens | · | · | · | · | non analysé | n/d |
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | SA | Inter2-0Udinese | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Angers1-2Nice | · | · | · | · | non analysé | n/d |
| Terminé | LL | Cadiz1-1Mallorca | · | · | · | · | non analysé | n/d |
| Terminé | PL | Norwich1-2Leeds | · | · | · | · | non analysé | n/d |
| Terminé | SA | Fiorentina3-0Spezia | · | · | · | · | non analysé | n/d |
| Terminé | SA | Genoa0-0Venezia | · | · | · | · | non analysé | n/d |
| Terminé | SA | Sassuolo1-2Empoli | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Bordeaux3-2Reims | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Montpellier2-0Nantes | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Strasbourg4-0Lorient | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Troyes2-2Rennes | · | · | · | · | non analysé | n/d |
| Terminé | BL | Augsburg4-1Stuttgart | · | · | · | · | non analysé | n/d |
| Terminé | LL | Ath Madrid3-0Betis | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Brest2-0Monaco | · | · | · | · | non analysé | n/d |
| Terminé | PL | Aston Villa1-4West Ham | · | · | · | · | non analysé | n/d |
| Terminé | BL | M'gladbach2-1Bochum | · | · | · | · | non analysé | n/d |
| Terminé | SA | Salernitana0-1Napoli | · | · | · | · | non analysé | n/d |
| Terminé | LL | Getafe2-1Espanol | · | · | · | · | non analysé | n/d |
| Terminé | SA | Roma1-2Milan | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Clermont0-1Marseille | · | · | · | · | non analysé | n/d |
| Terminé | LL | Sociedad1-1Ath Bilbao | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | LL | Vallecano0-0Celta | · | · | · | · | non analysé | n/d |
| Terminé | SA | Bologna2-0Cagliari | · | · | · | · | non analysé | n/d |
| Terminé | PL | Wolves2-1Everton | · | · | · | · | non analysé | n/d |
| Terminé | LL | Levante0-3Granada | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | CH | Birmingham3-0Bristol City | · | · | · | · | non analysé | n/d |
| Terminé | CH | Coventry1-2Swansea | · | · | · | · | non analysé | n/d |
| Terminé | CH | Luton3-1Middlesbrough | · | · | · | · | non analysé | n/d |
| Terminé | CH | Millwall1-0Reading | · | · | · | · | non analysé | n/d |
| Terminé | CH | Nott'm Forest1-1Sheffield United | · | · | · | · | non analysé | n/d |
| Terminé | CH | Peterboro1-1Huddersfield | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | CH | Barnsley2-1Derby | · | · | · | · | non analysé | n/d |
| Terminé | CH | Blackburn0-7Fulham | · | · | · | · | non analysé | n/d |
| Terminé | CH | Blackpool0-1Stoke | · | · | · | · | non analysé | n/d |
| Terminé | CH | Bournemouth1-2Preston | · | · | · | · | non analysé | n/d |
| Terminé | CH | Cardiff0-1QPR | · | · | · | · | non analysé | n/d |
| Terminé | CH | West Brom1-0Hull | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | BL | Mainz1-1M'gladbach | · | · | · | · | non analysé | n/d |
| Terminé | SA | Empoli2-2Genoa | · | · | · | · | non analysé | n/d |
| Terminé | PL | Southampton1-0Aston Villa | · | · | · | · | non analysé | n/d |
| Terminé | LL | Ath Bilbao0-1Cadiz | · | · | · | · | non analysé | n/d |
| Terminé | L1 | Lens4-0Troyes | · | · | · | · | non analysé | n/d |
| Heure | Compétition | Match | 1 | N | 2 | +2,5 | Pari le plus fiable | Cote |
|---|---|---|---|---|---|---|---|---|
| Terminé | PL | Man United0-2Man City | · | · | · | · | non analysé | n/d |
| Terminé | LL | Espanol2-0Granada | · | · | · | · | non analysé | n/d |
| Terminé | SA | Spezia1-0Torino | · | · | · | · | non analysé | n/d |
| Terminé | BL | Bayern Munich2-1Freiburg | · | · | · | · | non analysé | n/d |
| Terminé | BL | Bochum2-0Hoffenheim | · | · | · | · | non analysé | n/d |
| Terminé | BL | Stuttgart0-1Bielefeld | · | · | · | · | non analysé | n/d |
| Terminé | BL | Wolfsburg1-0Augsburg | · | · | · | · | non analysé | n/d |
| Terminé | PL | Brentford1-2Norwich | · | · | · | · | non analysé | n/d |
| Terminé | PL | Chelsea1-1Burnley | · | · | · | · | non analysé | n/d |
| Terminé | PL | Crystal Palace2-0Wolves | · | · | · | · | non analysé | n/d |
| Terminé | CH | Barnsley0-2Hull | · | · | · | · | non analysé | n/d |
| Terminé | CH | Blackburn3-1Sheffield United | · | · | · | · | non analysé | n/d |
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé
Pas encore analysé